How Much Do IT Services Cost in Chicago
When it comes to the cost of hiring an IT Services company, there are hourly (break/fix) service agreements that would cost $120 to $280 per hour (depending on the types of services need) or you can hire a Managed IT Service Providers (MSP) that will charge you a per month fee based on the factors we outline below
MSPs or Managed Service Providers are IT consulting companies that provide proactive IT support for all of an organization’s IT needs at a set monthly cost. MSPs manage IT infrastructure, cybersecurity solutions, helpdesk support and more complex tasks like server and network monitoring, data backup and recovery, software management, and compliance with regulations like HIPAA, PCI or SOC.
What are the types of IT services and what do they cost
Service Option | Inclusions | Cost Range | Pros | Cons |
---|---|---|---|---|
Fully Managed Services (covers everything) | Full IT management, 24/7 human support, proactive threat monitoring, cybersecurity, backups, updates, and unlimited on-site & remote support. | $100–$250 per user/month | Predictable costs, complete coverage, reduced downtime, scalable solutions. | Higher upfront cost, may include unused features for smaller businesses. |
Per-Device Support | Support for just your devices (e.g., computers, servers), proactive monitoring, updates, and troubleshooting. | $50–$150 per device/month | Customizable for specific devices, lower cost for smaller setups. | Can become expensive as the number of devices increases. |
Break/Fix Services | On-demand IT support for repairs, troubleshooting, or upgrades. | $120–$280 per hour | Pay only when needed, no monthly commitment. | Reactive approach, no proactive monitoring, risk of high costs during emergencies. |
Hourly Plans (Dedicated Hours) | Pre-purchased hours for IT support (e.g., 10, 20, 30 hours/month) for a fixed hourly rate. | $50–$225 per hour | Flexible for specific projects or minimal IT needs, predictable hourly rate. | Limited hours may not cover extensive needs; overages can be costly. |
Compliance Management Services * | Regulatory compliance management (e.g., HIPAA, GDPR), audits, risk assessments, policy documentation, and reporting. | $100–$500/hour or $50-$150 per device | Ensures legal and regulatory compliance, reduces risk of fines, protects sensitive data. | Can be expensive, particularly for complex or highly regulated industries. |
- * Compliance Services are critical for industries like healthcare, finance, or any sector dealing with sensitive data. While they ensure regulatory adherence and minimize legal risks, the costs can add up, especially for businesses with extensive compliance needs.
When selecting an IT service provider, it’s essential to assess your organization’s specific IT needs, budget constraints, and the most suitable service model.
If you choose Managed IT services, you will to compare pricing based on what services are included.
What Types of Services and Tools are Included in Managed IT Services (MSP) pricing plans?
Service Category | Included Services | Software & Solutions |
---|---|---|
IT Infrastructure Management | – Network monitoring and management – Server maintenance – Device support | Anti-Virus, RMMs, Patching, Helpdesk Tools |
Cybersecurity | – Threat detection and prevention – Data encryption – Incident response | Password Managers, EDR, SIEMs, SOC, Privilege Access Management, Ai Monitoring |
Data Backup & Disaster Recovery | – Regular data backups – Disaster recovery planning – Cloud backup solutions | Veeam, Acronis, Carbonite, Barracuda, Microsoft Azure Backup, AWS Backup |
Help Desk & Technical Support | – 24/7 remote support – On-site troubleshooting – User training | |
Software & Application Management | – License tracking and renewals – Updates and patches – Custom software support | Microsoft Office 365, Google Workspace, Salesforce, QuickBooks, SAP, Adobe Creative Cloud, Azure, AWS |
Compliance & Regulatory Support | – Compliance audits – Risk assessments – Documentation and reporting | HIPAA, Cyber Insurance, SOC, ISO, PCI |
Email & Cloud Services | – Cloud hosting and management – Migration services – Scalability solutions | Microsoft Office 365, Google Workspace, Hosted Servers |
Communication & Collaboration | – VoIP services – Video conferencing tools – Unified communication systems | Microsoft Teams, VOIP phones, soft phones |
IT Consulting & Strategic Planning | – Technology roadmaps – Budget and scalability planning – Custom IT strategy | Custom-built solutions with major IT frameworks like ITIL, COBIT |
Proactive Monitoring & Maintenance | – Performance optimization – Patch management – IT asset tracking | SolarWinds, Datto, Kaseya, NinjaOne, ManageEngine |
Key Considerations When Comparing Cost for IT Services in Chicago
IT service companies have a wide array of pricing and cost structures so it is important to understand exactly what services, tools and licenses are or are not included in any Managed IT Services plan. If you choose Break/Fix support, the costs are lowering but the IT support is purely reactive and not necessarily incentivized to keep you up and running. If you choose the MSP model, you will get proactive support that costs a little more but has alignment with your goals because they want you to have 100% uptime so their technicians can work on projects and larger organizational visions